Luck Stone Construction Aggregates
Our BusinessLocationsProductsCommunity NewsEnvironmental StewardshipCareerContact Information
Locations
Virginia
Crushed Stone


Bealeton
Berkley Yard
Boscobel
Bull Run
Burkeville
Charlottesville
Culpeper
Fairfax
Gilmerton Yard
Goose Creek
Greene
Leesburg
Massaponax
Powhatan
Rockville
South Richmond
Spotsylvania

Sand & Gravel
Caroline
 
North Carolina
Crushed Stone


Pittsboro


COARSE AGGREGATES
PLANT STONE TYPE SPECIFIC
GRAVITY
(DRY)
SPECIFIC
GRAVITY
(SSD)
ABSORPTION
(%)
SOUNDNESS
LOSS
Mg SO4%
L.A.
ABRASION
(%)

Bealeton Diabase 2.976 2.986 0.35 0.7 14.1
Berkley Yard Granite 2.748 2.748 0.50 1.7 36.8
Boscobel Granite 2.600 2.620 0.75 5.8 28.5
Bull Run Diabase 2.919 2.936 0.59 0.6 15.0
Burkeville Granite 2.631 2.645 0.53 0.4 37.9
Caroline River Quartz 2.631 2.636 0.19 0.3 38.4
Charlottesville Basalt 2.941 2.954 0.42 1.0 15.9
Culpeper Siltstone 2.732 2.751 0.70 N/A 13.2
Fairfax Diabase/Traprock 2.860 2.864 0.75 1.8 16.6
Gilmerton Yard Granite 2.748 2.748 0.50 1.7 36.8
Goose Creek Diabase 2.963 2.977 0.46 0.6 13.5
Greene Granite 2.801 2.818 0.61 1.5 32.9
Leesburg Diabase 2.946 2.959 0.46 0.7 13.4
Massaponax Granite 2.687 2.704 0.57 2.0 28.5
Pittsboro Volcanic 2.838 2.850 0.41 2.1 15.0
Powhatan Granite 2.715 2.735 0.73 3.4 19.6
Rockville Granite 2.667 2.681 0.55 1.7 17.7
South Richmond Granite 2.748 2.748 0.50 1.7 36.8
Spotsylvania Granite 2.723 2.735 0.42 N/A 29.6


fine aggregates
PLANT STONE TYPE SPECIFIC
GRAVITY
(DRY)
SPECIFIC
GRAVITY
(SSD)
ABSORPTION
(%)
SOUNDNESS
LOSS
Mg SO4%
SAND
EQUIVALENT
%

Bealeton Diabase 2.901 2.928 0.95 8.3 49.0
Berkley Yard Granite 2.748 2.748 0.50 1.7 36.8
Boscobel Granite 2.585 2.603 0.71 12.2 65.0
Bull Run Diabase 2.898 2.924 0.91 12.4 65.0
Burkeville Granite 2.628 2.640 0.44 11.3 65.0
Caroline River Quartz 2.630 2.641 0.38 2.6 92.0
Charlottesville Basalt 2.846 2.883 1.32 5.9 66.0
Culpeper Siltstone 2.693 2.723 1.11 N/A 60.0
Fairfax Diabase/Traprock 2.804 2.841 1.31 9.2 72.0
Gilmerton Yard Granite 2.748 2.748 0.50 1.7 36.8
Goose Creek Diabase 2.974 2.989 0.52 4.3 57.0
Greene Granite 2.787 2.814 0.97 14.1 84.0
Leesburg Diabase 2.914 2.944 1.01 9.0 76.0
Massaponax Granite N/A N/A N/A N/A N/A
Pittsboro Volcanic 2.871 2.883 0.42 N/A 61.0
Powhatan Granite 2.716 2.738 0.81 10.1 54.0
Rockville Granite 2.622 2.642 0.76 6.5 81.0
South Richmond Granite 2.748 2.748 0.50 1.7 36.8
Spotsylvania Granite 2.755 2.765 0.38 22.9 76.0